Roster
2012 Roster - Oakland Raiders
Active Roster
Offensive Line
| # | Pos | Player | H/W | School | '13 cap $ | UFA in... | |
| 69 | T | Barnes, Khalif | 6'5" 325 | Washington | $840K | 2014 | |
| T | Barron, Alex | 6'8" 315 | Florida St | ||||
| 70 | G | Bergstrom, Tony | 6'5" 315 | Utah | $606.5K | 2016 | |
| 65 | G | Brisiel, Mike | 6'5" 300 | Colorado State | $2.81M | 2017 | |
| 62 | G | Foster, Jason | 6'3" 300 | Rhode Island | @JayFoster74 | $405K | ERFA '14 |
| 76 | OL | Nix, Lucas | 6'6" 310 | Pittsburgh | @big_Luke_Dog | $480K | RFA '15 |
| 65 | OL | Parsons, Alex | 6'4" 300 | USC | @A_Parsons67 | ERFA '13 | |
| 79 | T | Smith, Willie | 6'5" 310 | E Carolina | $555K | 2014 | |
| 68 | T | Veldheer, Jared | 6'8" 315 | Hillsdale | @veldheer68 | $1.546M | 2014 |
| 61 | C/G | Wisniewski, Stefen | 6'3" 315 | Penn State | $1.128M | 2015 | |
| Total: 10 (incl ERFA) |
Quarterbacks
| # | Player | H/W | School | '13 cap $ | UFA in... | |
| 15 | Flynn, Matt | 6'2" 230 | LSU | $6.5M | 2015 | |
| 6 | Pryor, Terrelle | 6'6" 230 | Ohio State | @TerrellePryor | $741.5K | 2015 |
| Total: 2 |
Backfield
| # | Pos | Player | H/W | School | '13 Cap $ | UFA in... | |
| FB | Hoese, Jon | 6'2" 247 | Minnesota | @J_Hoese | $405K | ERFA '14 | |
| 22 | RB | Jones, Taiwan | 6'0" 195 | E Wash | @TaiwanJonesNFL | $656.3K | 2015 |
| 20 | RB | McFadden, Darren | 6'2" 210 | Arkansas | @dmcfadden20 | $9.685M | 2014 |
| 49 | FB/RB | Olawale, Jamize | 6'1" 240 | North Texas | @jrolawale | $480K | 2014 |
| 45 | FB | Reece, Marcel | 6'3" 240 | Washington | @CelReece45 | $1.423M | 2014 |
| 32 | RB | Stewart, Jeremy | 5'11" 215 | Stanford | @J_Stew32 | ERFA | |
| Total: 6 (incl ERFA) |
Wide Receivers
| # | Player | H/W | School | '13 Cap $ | UFA in... | |
| 14 | Calhoun, Duke | 6'2" 200 | Memphis | @Duke2006 | ERFA | |
| 84 | Criner, Juron | 6'2" 220 | Arizona | @JbamaCriner82 | $516.14K | 2016 |
| 12 | Ford, Jacoby | 5'9" 190 | Clemson | @JacobyFord12 | $1.452M | 2014 |
| 17 | Moore, Denarius | 6'0" 195 | Tennesse | @Moore_ThanEfuff | $602.63K | 2015 |
| 87 | Session, Tray | 6'2" 191 | Nevada | @TraySession | $405K | ERFA '14 |
| 80 | Streater, Rod | 6'3" 200 | Temple | $483.33K | 2015 | |
| Williams, Isaiah | 6'2" 204 | Maryland | $405K | ERFA '14 | ||
| Total: 7 (incl ERFA) |
Tight End
| # | Player | H/W | School | 2012$ | UFA in... | |
| 86 | Ausberry, David | 6'4" 245 | USC | $566.5K | 2015 | |
| 82 | Gordon, Richard | 6'5" 250 | Miami (Fla) | $581K | 2015 | |
| 47 | Shuler, Mickey | 6'4" 251 | Penn State | @Mickey_Shuler | $480K | ERFA '14 |
| Total: 3 |
Defensive Line
| # | Pos | Player | H/W | School | '13 Cap $ | UFA in... | |
| 75 | DL | Bair, Brandon | 6'6" 285 | Oregon | $480K | ERFA '14 | |
| 96 | DT | Bilukidi, Christo | 6'5" 290 | Georgia State | @montechristo96 | $506K | 2016 |
| 91 | DE | Crawford, Jack | 6'5" 273 | Penn State | @Sack_Religious | $525.6K | 2016 |
| 99 | DE | Houston, Lamarr | 6'3" 305 | Texas | @solo_dolo_9s | $1.078M | 2014 |
| DE | Hunter, Jason | 6'4" 271 | Appalachian St | $715K | 2014 | ||
| NT | Jones, Johnny | 6'4" 317 | Marshall | @johnnyjonesIII | $405K | ERFA '14 | |
| DT | Sims, Pat | 6'2" 335 | Auburn | @P90Ruger | $1.5M | 2014 | |
| DT | Walker, Vance | 6'2" 305 | Georgia Tech | @SwaggerVance99 | $2M | 2014 | |
| Total: 8 |
Linebackers
| # | Player | H/W | School | '13 Cap $ | UFA in... | |
| 95 | Burnett, Kaelin | 6'4" 240 | Nevada | @WhoDAtBeezy | ||
| Burnett, Kevin | 6'3" 230 | Tennessee | $1.607M | 2015 | ||
| 56 | Burris, Miles | 6'2" 246 | San Diego St | @MilesBurris | $555.12K | 2016 |
| 57 | Clayton, Keenan | 6'1" 230 | Oklahoma | @KeenanClayton57 | $630K | 2014 |
| 48 | Harris, Jerrell | 6'2" 240 | Alabama | @Bama_Boy256 | $405K | ERFA '14 |
| 49 | Kurn, Mario | 6'2" 238 | San Diego | $405K | ERFA '15 | |
| 50 | Goethel, Travis | 6'2" 240 | Arizona State | @TravisGoethel | $655.8K | 2014 |
| Maiava, Kaluka | 6'0" 229 | USC | $1.308M | 2016 | ||
| 55 | McClain, Rolando | 6'3" 255 | Alabama | @RolandoMcClain | $6.675M | 2015 |
| Roach, Nick | 6'1" 234 | Northwestern | @ricknoach | $1.636M | 2017 | |
| Total: 10 |
Defensive Backs
| # | Pos | Player | H/W | School | '13 Cap $ | UFA in... | |
| 28 | CB | Adams, Phillip | 5'11" 195 | South Carolina St | @phil_adams35 | $630K | 2014 |
| 33 | SS | Branch, Tyvon | 6'0" 205 | Connecticut | @TyvonBranch | $6.672M | 2018 |
| 35 | CB | Chekwa, Chimdi | 6'0" 194 | Ohio State | @ChimChek | $555K | 2014 |
| 31 | CB | Francies, Coye | 6'0" 185 | San Jose St | $630K | 2014 | |
| CB | Jenkins, Mike | 5'10" 198 | South Florida | 2014 | |||
| 38 | DB | Nelms, Cory | 6'1" 191 | Miami | @MrNelms | $405K | ERFA '14 |
| 37 | DB | Owusu-Ansah, Akwasi | 6'1" 205 | Indiana (PA) | @AkwasiTheAnsah | $555K | RFA '14 |
| 29 | CB | Ross, Brandian | 6'1" 191 | Youngstown St | @BrandianRoss | ERFA | |
| Total: 7 (includes EFRA) |
Special Teams
| # | Pos | Player | H/W | School | 2012$ | UFA in... | |
| 59 | LS | Condo, Jon | 6'3" 250 | Maryland | $1.308M | 2014 | |
| 11 | K | Janikowski, Sebastian | 6'2" 250 | Florida St | $5.1M | 2014 | |
| 2 | P | King, Marquette | 6'0" 192 | Fort Valley St | @MarquetteKing | $405K | ERFA '15 |
| Total: 3 |
| Total on Roster: 60 |
Injured Reserve
| Player | Position | H/W | School | 2012 $ | F/A in... | |
| Total: |
Physically Unable to Perform/PUP
| Player | Position | H/W | School | |
Practice Squad
| Player | Pos. | H/W | School | |
League minimums for 2013:
Rookies = $405K
1 yr in NFL = $480K
2 yrs in NFL = $555K
3 yrs in NFL = $630K
4-6 yrs in NFL = $715K
7-9 yrs in NFL = $840K
10+ yrs in NFL = $940K






